Incinerators
Model | kcal/hour | kW | Sludge (IMO) liter/hour | Sales brochure | Product data sheet |
OG 120 C | 180 000 | 210 | 22 | Link | Link |
OG 120 C | 180 000 | 210 | N/A | Link | Link |
OG 200 C | 400 000 | 465 | 50 | Link | Link |
OG 200 CW | 400 000 | 465 | N/A | Link | Link |
OG 200 CS | 400 000 | 465 | 50 | Link | Link |
OG 200 CSW | 400 000 | 465 | N/A | Link | Link |
OG 400 C | 500 000 | 580 | 65 | Link | Link |
OG 400 CW | 500 000 | 580 | N/A | Link | Link |
OG 400 CW | 500 000 | 580 | 65 | Link | Link |
OG 400 CSW | 500 000 | 580 | N/A | Link | Link | GS 500 C | 730 000 | 850 | 95 | Link | Link | GS 500 CS | 730 000 | 850 | 95 | Link | Link | GS 500 CSW | 730 000 | 850 | N/A | Link | Link | GS 900 CX | 929 000 | 1080 | 124 | Link | Link | GS 1000 CX | 1 118 000 | 1 300 | 140 | Link | Link | GS 1200 C | 1 032 000 | 1 200 | 130 | Link | Link | GS 1500 C | 1 290 000 | 1 500 | 190 | Link | Link |
Utviklet av Doorway Powered by Umbraco